Take a deeper look at our 2024 fees, broken down into each registration group.
South Coast MiniRoos and U12
AGE | BIRTH YEAR | GOVERNING BODY FEE (Football QLD + Football AUS) | CLUB FEE | TMSA FEE | TOTAL FEE | SQUADI 3% FEE |
U6 | 2018 | $64.50 | $325.50 | $44 | $434 | $13.02 |
U7 | 2017 | $64.50 | $350.50 | $44 | $459 | $13.77 |
U8 | 2016 | $64.50 | $350.50 | $44 | $459 | $13.77 |
U9 | 2015 | $64.50 | $350.50 | $44 | $459 | $13.77 |
U10 | 2014 | $64.50 | $350.50 | $44 | $459 | $13.77 |
U11 | 2013 | $64.50 | $350.50 | $44 | $459 | $13.77 |
Outdoor Junior (U12s)
AGE | BIRTH YEAR | GOVERNING BODY FEE (Football QLD + Football AUS) | CLUB FEE | TMSA FEE | TOTAL FEE | SQAUDI 3% FEE |
U12 | 2012 | $80.50 | $389.50 | $44 | $514 | $15.42 |
South Coast Community Juniors
AGE | BIRTH YEAR | GOVERNING BODY FEE (Football QLD + Football AUS) | CLUB FEE | TMSA FEE | TOTAL FEE | SQUADI 3% FEE |
U13 | 2011 | $80.50 | $389.50 | $44 | $514 | $15.42 |
U14 | 2010 | $80.50 | $389.50 | $44 | $514 | $15.42 |
U15 | 2009 | $80.50 | $389.50 | $44 | $514 | $15.42 |
U16 | 2008 | $80.50 | $389.50 | $44 | $514 | $15.42 |
U18 | 2007/2006 | $80.50 | $409.50 | $44 | $534 | $16.02 |
In-House Program Term 1 [8-Week Block]
AGE | BIRTH YEAR | GOVERNING BODY FEE (Insurance Fee) | CLUB FEE | TOTAL FEE | SQUADI 3% FEE |
U3-U7 | 2021/2017 | $35 | $99 | $134 | $4.02 |
Discounts
If you are registering multiple children, you are eligible for a discount based on the number of children registered with the club (valid for up to 5 children)
1 Children = $0 Discount
2 Children = $50 Discount
3 Children = $100 Discount
4 Children = $150 Discount
5 Children = $200 Discount
This discount can be applied in Squadi when you register your child.
Notes
A 3% (Approximate) SQAUDI Fee will be charged when you checkout.
The Squadi fee is paid in addition to the Total Fee for the club.
Note that the Squadi fee mentioned above is an estimate made by the club.
Comentários